Size Guide

please note sizes have already been converted into US sizes

US Size Guide

US Sizes BUST WAIST HIPS
CM INCHES CM INCHES CM INCHES
0 81 32.5 63 25 89 35.5
2 83.5 33.5 65.5 26 91.5 36.5
4 86 34.5 68 27 94 37.5
6 88.5 35.5 70.5 28 96.5 38.5
8 93.5 37.5 75.5 30 101.5 40.5
10 98.5 39.5 80.5 32 106.5 42.5
12 103.5 41.5 85.5 34 111.5 44.5
14 108.5 43.5 90.5 36 116.5 46.5
16 113.5 45.5 95.5 38 121.5 48.5
18 119 47.5 101.5 40.5 127.5 51
20 125 50 108 43 134 53.5

Conversion Chart

UK EU US AUS BUST WAIST HIPS
CM INCHES CM INCHES CM INCHES
4 32 0 4 81 32.5 63 25 89 35.5
6 34 2 6 83.5 33.5 65.5 26 91.5 36.5
8 36 4 8 86 34.5 68 27 94 37.5
10 38 6 10 88.5 35.5 70.5 28 96.5 38.5
12 40 8 12 93.5 37.5 75.5 30 101.5 40.5
14 42 10 14 98.5 39.5 80.5 32 106.5 42.5
16 44 12 16 103.5 41.5 85.5 34 111.5 44.5
18 46 14 18 108.5 43.5 90.5 36 116.5 46.5
20 48 16 20 113.5 45.5 95.5 38 121.5 48.5
22 50 18 22 119 47.5 101.5 40.5 127.5 51
24 52 20 24 125 50 108 43 134 53.5

Singles Sizes

US BUST WAIST HIPS
CM INCHES CM INCHES CM INCHES
XS 0 81 32.5 63 25 89 35.5
S 2 - 4 83.5 - 86 33.5 - 34.5 65.5 - 68 26 - 27 91.5 - 94 36.5 - 37.5
M 6 - 8 88.5 -93.5 35.5 - 37.5 70.5 - 75.5 28 - 30 91.5 - 96.5 38.5 - 40.5
L 10 -12 98.5 39.5 80.5 32 101.5 42.5
XL 14 103.5 41.5 85.5 34 106.5 44.5

Dual Sizes

US SIZES BUST WAIST HIPS
CM INCHES CM INCHES CM INCHES
S/M (2 - 6) 83.5 - 88.5 33.5 - 35.5 65.5 - 70.5 26 - 28 91.5 - 95.5 36.5 - 38.5
M/L (8 - 12) 90 - 95 37.5 - 41.5 72 - 77 30 - 34 98 - 103 40.5 - 44.5

Maternity Size Guide

Maternity Size Guide BUST WAIST HIPS
BODY MEASUREMENTS CM INCHES CM INCHES CM INCHES
2 86 34.5 68 27 94 37.5
4 88.5 35.5 70.5 28 96.5 38.5
6 91 36.5 73 29 99 39.5
8 96 39.5 78 32 14 41.5
10 101 40.5 83 33 109 43.5
12 106 42.5 88 35 114 45.5
14 111 44.5 93 37 119 47.5

Pants

  INSIDE LEG
CMS INCHES
PETITE 66 26.5
REGULAR 71 28.5
TALL 76 30.5

Jeans

  AVERAGE INSIDE LEG
CMS INCHES
PETITE 70 28
REGULAR 75 30
TALL 80 32

Footwear

UK 3 4 5 6 7 8
EUROPE 36 37 38 39 40 41
US 5 6 7 8 9 10
AUSTRALIA 5 6 7 8 9 10

Lingerie

UK UNDERBAND SIZE MEASUREMENTS DRESS SIZE
28 CM - 58.5 - 62 4 - 6
Inches 23 - 24.5
30 CM - 63.5 - 67 6-8
Inches 25 - 26.5
32 CM - 68.5 - 72 8-10
Inches - 27 - 28.5
34 CM - 73.5 - 77 12-14
Inches 29 - 30.5
36 CM - 78.5 - 82 14 - 16
Inches - 31-32.5
CONVERSION CHART
UK EU US AUS FR
28A 60A 28A 6A 75A
28B 60B 28B 6B 75B
28C 60C 28C 6C 75C
28D 60D 28D 6D 75D
30A 65A 30A 8A 80A
30B 65B 30B 8B 80B
30C 65C 30C 8C 80C
30D 65D 30D 8D 80D
32A 70A 32A 10A 85A
32B 70B 32B 10B 85B
32C 70C 32C 10C 85C
32D 70D 32D 10D 85D
34A 75A 34A 12A 90A
34B 75B 34B 12B 90B
34C 75C 34C 12C 90C
34D 75D 34D 12D 90D
36A 80A 36A 14A 95A
36B 80B 36B 14B 95B
36C 80C 36C 14C 95C
36D 80D 36D 14D 95D

Measuring Guide

Bust
Measure across the fullest part of the Bust and across the shoulder blades
Waist
Measure around the natural Waistline
Hips
Measure at the widest part
Inside Leg
Measure from the top of the inside leg at the crotch down to the ankle bone
Size Guide